
Call TOLL-FREE 1-866-669-7245 or your nearest Dillard's Travel office for all of our cruise specials!
Dillard's Travel offices are open 7 days a week. Click here for a complete list of offices. For our Spanish speaking clients, please call toll-free 1-866-350-5571.
ACT FAST!
At prices so low, space won't last long. Call Now!
|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Destiny | Southern Caribbean | San Juan | 06/29/08 | 7 | $799.00 | $999.00 | ||||
| Imagination | Caribbean | Miami | 05/24/08 | 5 | $529.00 | $579.00 | ||||
| Spirit | Alaska | Anchorage - Vancouver | 06/25/08 | 7 | $599.00 | $949.00 | $1169.00 | |||
| Spirit | Alaska | Anchorage - Vancouver | 07/09/08 | 7 | $699.00 | $1189.00 | $1299.00 | |||
| Splendor | Scandinavia & Russia | London | 07/25/08 | 12 | $1449.00 | $1849.00 | $2299.00 | |||
| Triumph | Western Caribbean | Miami | 06/01/08 | 7 | $649.00 | $749.00 | $849.00 | ^ Back to top | ||
|
| ||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Century | Scandinavia & Russia | Amsterdam | 06/22/08 | 12 | $1649.00 | $2419.00 | $3449.00 | $3799.00 | ||
| Century | Norway | Amsterdam | 07/04/08 | 12 | $1549.00 | $2399.00 | $3599.00 | |||
| Constellation | Scandinavia & Russia | London | 06/28/08 | 14 | $1799.00 | $2299.00 | $2899.00 | $5059.00 | ||
| Galaxy | Greek Isles | Rome | 06/09/08 | 11 | $1299.00 | $1499.00 | $4199.00 | |||
| Galaxy | Southern Caribbean | San Juan | 01/09/09 | 10 | $849.00 | $949.00 | $1699.00 | |||
| Summit | Mediterranean | Venice - Barcelona | 06/16/08 | 12 | $1749.00 | $2249.00 | $2799.00 | $5499.00 | ||
| Summit | Alaska | Anchorage - Vancouver | 09/12/08 | 7 | $749.00 | $949.00 | $1329.00 | ^ Back to top | ||
|
|
||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Journey | Europe | Copenhagen - Barcelona | 08/14/08 | 16 | $1999.00 | $2299.00 | $2999.00 | |||
| Journey | Caribbean | Miami | 01/19/09 | 12 | $1449.00 | $1749.00 | $2299.00 | $3599.00 | ||
| Quest | Mediterranean | Athens - Rome | 08/16/08 | 14 | $1999.00 | $2199.00 | $2599.00 | $4599.00 | ||
| Quest | China & Japan | Tianjin - Hong Kong | 02/14/09 | 14 | $2389.00 | $2519.00 | $2999.00 | ^ Back to top | ||
|
| ||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Queen Mary 2 | Classic Crossing | Southampton - New York City | 06/02/08 | 6 | $799.00 | $1099.00 | $1199.00 | $3299.00 | ||
| Queen Mary 2 | Classic Crossing | New York City - Southampton | 07/22/08 | 6 | $949.00 | $1249.00 | $1248.00 | $3349.00 | ||
| Queen Mary 2 | Classic Crossing | New York City - Southampton | 08/07, 09/04/08 | 6 | $969.00 | $1099.00 | $1198.00 | $3469.00 | ||
| Queen Mary 2 | Caribbean | Ft Lauderdale | 11/29, 12/09/08 | 10 | $1429.00 | $1629.00 | $1629.00 | $3629.00 | ||
| Queen Mary 2 | Caribbean | Ft Lauderdale | 12/19/08 | 15 | $3499.00 | $3899.00 | $3899.00 | |||
| Queen Mary 2 | Caribbean | Ft Lauderdale | 01/03/09 | 10 | $1529.00 | $1729.00 | $1729.00 | $3700.00 | ||
| Queen Victoria | Scandinavia & Russia | Southampton | 06/22/08 | 14 | $2899.00 | $2899.00 | ^ Back to top | |||
|
|
||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Disney Wonder | Bahamas | Port Canaveral | 05/29/08 | 3 | $589.00 | |||||
| Disney Wonder | Bahamas | Port Canaveral | 05/25/08 | 4 | $979.00 | |||||
| Disney Magic | Mexican Riviera | Los Angeles | 06/08/08 | 7 | $1299.00 | ^ Back to top | ||||
|
| ||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Coral | Alaska CruiseTour 7S | Fairbanks - Vancouver | 07/11/08 | 10 | $1499.00 | $1599.00 | $2199.00 | $2399.00 | ||
| Coral | Panama Canal | Los Angeles - Ft Lauderdale | 11/05/08 | 14 | $1639.00 | $2029.00 | $2199.00 | $2649.00 | ||
| Crown | Scandinavia & Russia | Copenhagen | 06/29/08 | 10 | $1599.00 | $1699.00 | $2299.00 | $2899.00 | ||
| Golden | Alaska | Seattle | 06/21, 06/28, 07/05/08 | 7 | $599.00 | $1299.00 | $1299.00 | $1449.00 | ||
| Grand | British Isles | London | 07/01/08 | 12 | $1315.00 | $1615.00 | $2415.00 | $2915.00 | ||
| Island | Alaska | Anchorage - Vancouver | 06/23/08 | 7 | $499.00 | $1099.00 | $1099.00 | $1599.00 | ||
| Island | Panama Canal | Ft Lauderdale | 12/14/08 | 10 | $1199.00 | $1474.00 | $1474.00 | $1799.00 | ||
| Pacific | Mediterrean | Rome | 08/12/08 | 12 | $1299.00 | $1299.00 | $2299.00 | $3199.00 | ||
| Royal | Europe | Rome - Stockholm | 06/22/08 | 16 | $1299.00 | $1499.00 | $2199.00 | |||
| Sapphire | Alaska | Vancouver - Anchorage | 06/07/08 | 7 | $449.00 | $549.00 | ||||
| Star | Alaska | Seattle | 06/01/08 | 7 | $599.00 | $899.00 | $899.00 | $1099.00 | ||
| Tahitian | Alaska | Vancouver | 06/12/08 | 14 | $1499.00 | $1499.00 | $2399.00 | ^ Back to top | ||
|
| ||||||||||
| Ship | Destination | Depart From | Departure Date(s) | Days | Inside From | Oceanview from | Balcony from | Suite from | ||
| Brilliance | Italy & Croatia | Barcelona | 11/25/08 | 12 | $1399.00 | $1599.00 | $1699.00 | |||
| Enchantment | Caribbean | Ft Lauderdale | 09/01/08 | 5 | $389.00 | $479.00 | $799.00 | |||
| Freedom | Caribbean | Miami | 06/01/08 | 7 | $899.00 | $1049.00 | $1349.00 | |||
| Mariner | Caribbean | Port Canaveral | 06/08/08 | 7 | $929.00 | $1149.00 | $1399.00 | |||
| Radiance | Brazil | Buenos Aires - Sao Paulo | 12/07/08 | 13 | $1099.00 | $1199.00 | $1599.00 | |||
| Rhapsody | South Pacific | Sydney | 11/01/08 | 10 | $799.00 | $899.00 | $2099.00 | ^ Back to top | ||
Note: ALL prices are per guest, based on double occupancy, cruise-only for select travel dates and are capacity-controlled with limited availability, based on minimum stateroom categories, subject to change and subject to confirmation. Prices do not include airfare, government fees/taxes, fuel supplements or pier transfers. Fuel supplements are additional and vary by individual cruise line and length of cruise. Fuel supplements and government fees/taxes are subject to change at any time. The cruise lines reserve the right to withdraw any price at any time. Other restrictions may apply. Ships' registry: Bermuda, The Bahamas, Great Britain, Malta and Panama
Call Dillard's Travel for further details or to see if there is a "special price" for your trip!!
Dillard's and Dillard's Travel are not responsible for any spelling, typographical or other errors on this website.